Here you can download datasheets for all our loggers.
Tinytag Plus 2 |
|||
| TGP-4017 | Temperature data logger. | Datasheet | |
| TGP-4020 | Temperature logger for use with a probe. | Datasheet | |
| TGP-4104 | Temperature logger for use with a PT100 probe. | Datasheet | |
| TGP-4204 | Temperature logger for use with a PT1000 probe. | Datasheet | |
| TGP-4500 | Temperature and humidity logger. | Datasheet | |
| TGP-4510 | Temperature logger with self-contained sensor and connection for a probe. | Datasheet | |
| TGP-4520 | Temperature logger for two probes. | Datasheet | |
Tinytag Ultra 2 |
|||
| TGU-4017 | Temperature logger. | Datasheet | |
| TGU-4020 | Temperature logger for use with a probe. | Datasheet | |
| TGU-4500 | This logger is a self-contained unit for monitoring temperature and humidity in interior applications where there is little or no moisture. | Datasheet | |
| TGU-4510 | Temperature logger with self-contained sensor and connection for a probe. | Datasheet | |
Tinytag Talk 2 |
|||
| TK-4014 | Temperature data logger. | Datasheet | |
| TK-4014-MED | Temperature data logger. | Datasheet | |
| TK-4023 | Temperature logger with probe. | Datasheet | |
| TK-4702 | Voltage logger. | Datasheet | |
| TK-4802 | Current logger. | Datasheet | |
Tinytag View 2 |
|||
| TV-4020 | Temperature data logger for probe with display. | Datasheet | |
| TV-4050 | Temperature logger with display. | Datasheet | |
| TV-4076 | Temperature logger with stab probe and display. | Datasheet | |
| TV-4104 | Temperature logger for PT100 probe with display. | Datasheet | |
| TV-4204 | Temperature logger for PT1000 probe with display. | Datasheet | |
| TV-4500 | Temperature and humidity logger with display. | Datasheet | |
| TV-4501 | Temperature and humidity logger with display. | Datasheet | |
| TV-4505 | Temperature and humidity logger with display and 1m probe. | Datasheet | |
| TV-4506 | Temperature and humidity logger with display and 1m probe. | Datasheet | |
| TV-4510 | Temperature logger with self-contained sensor and connection for a probe. | Datasheet | |
Tinytag Hand-Held |
|||
| TH-2500 | Thermohygrometer. | Datasheet | |
Tinytag Transit |
|||
| TG-0050 | Temperature data logger. | Datasheet | |
| TG-3080 | Temperature data logger inductive. | Datasheet | |
Tinytag Plus |
|||
| TGP-0605 | High sensitivity shock logger. | Datasheet | |
| TGP-0610 | Shock logger. | Datasheet | |
| TGP-0650 | Vibration data logger. | Datasheet | |
Tinytag Plus IS |
|||
| TGIS-0017 | ATEX rated temperature logger. | Datasheet | |
| TGIS-0020 | ATEX rated Temperature logger with probe. | Datasheet | |
| TGIS-0304 | ATEX rated humidity logger. | Datasheet | |
| TGIS-1580 | Atex Rated Temperature and Humidity Logger | Datasheet | |
Tinytag Plus Re-Ed |
|||
| TGPR-0700 | OEM voltage input data logger. | Datasheet | |
| TGPR-0704 | Voltage input data logger that is housed in a robust, waterproof (IP68) rated case. | Datasheet | |
| TGPR-0705 | Voltage input data logger with an internal battery pack. | Datasheet | |
| TGPR-0800 | OEM current input data logger. | Datasheet | |
| TGPR-0804 | Current input data logger. | Datasheet | |
| TGPR-0805 | Current input data logger with an internal battery pack. | Datasheet | |
| TGPR-1000 | OEM milli-volt input data logger. | Datasheet | |
| TGPR-1001 | Milli-volt input data logger. | Datasheet | |
| TGPR-1002 | Mili-volt input data logger. | Datasheet | |
| TGPR-1200 | OEM count input data logger. | Datasheet | |
| TGPR-1201 | Robust and waterproof count input data logger. | Datasheet | |
Tinytag Underwater |
|||
| TG-4100 | Temperature logger submersible to a depth of 500m. | Datasheet | |
Tinytag Splash 2 |
|||
| TG-4105 | Tinytag Splash 2 | Datasheet | |
Tinytag Wireless |
|||
| TGRF-0022 | Tinytag two channel temperature radio logger. | Datasheet | |
| TGRF-0023 | Tinytag four channel temperature radio logger. | Datasheet | |
| TGRF-2500 | Tinytag Radio temperature and relative humidity logger. | Datasheet | |