Here you can download datasheets for all our loggers.
Tinytag CO2 |
|||
| TGE-0010 | A carbon dioxide data logger for building monitoring. | Datasheet | |
| TGE-0011 | A carbon dioxide data logger for specialised building monitoring applications. | Datasheet | |
Tinytag Ultra 2 |
|||
| TGU-4017 | Temperature logger. | Datasheet | |
| TGU-4020 | Temperature logger for use with a probe. | Datasheet | |
| TGU-4500 | This logger is a self-contained unit for monitoring temperature and humidity in interior applications where there is little or no moisture. | Datasheet | |
| TGU-4510 | Temperature logger with self-contained sensor and connection for a probe. | Datasheet | |
| TGU-4550 | The Tinytag Ultra 2 Thermocouple data logger uses a thermocouple sensor for the cost-effective monitoring of temperature in a wide variety of applications. | Datasheet | |
Tinytag Plus 2 |
|||
| TGP-4017 | Temperature data logger. | Datasheet | |
| TGP-4020 | Temperature logger for use with a probe. | Datasheet | |
| TGP-4104 | Robust logger for use with PT100 probe for very high temperature monitoring. | Datasheet | |
| TGP-4204 | Robust data logger for use with PT1000 probe for very low temperature monitoring. | Datasheet | |
| TGP-4500 | Temperature and humidity logger. | Datasheet | |
| TGP-4505 | Data Logger with Temperature & Relative Humidity Probe. | Datasheet | |
| TGP-4510 | Temperature logger with self-contained sensor and connection for a probe. | Datasheet | |
| TGP-4520 | Temperature logger for two probes. | Datasheet | |
| TGP-4810 | Tinytag data logger with 0.15-200A AC current clamp. | Datasheet | |
Tinytag Wireless |
|||
| TGRF-3021 | A single channel radio temperature logger, for use with a thermistor probe. | Datasheet | |
| TGRF-3022 | A multi-channel wireless temperature data logger, for use with 2 thermistor probes. | Datasheet | |
| TGRF-3024 | A multi-channel wireless temperature data logger, for use with 4 thermistor probes. | Datasheet | |
| TGRF-3201 | A single channel radio temperature logger, for use with a PT1000 probe. | Datasheet | |
| TGRF-3202 | A dual channel radio temperature logger, for use with 2 x PT1000 probes. | Datasheet | |
| TGRF-3204 | A dual channel radio temperature logger, for use with 4 x PT1000 probes. | Datasheet | |
| TGRF-3500 | A dual channel radio temperature and relative humidity logger. | Datasheet | |
Tinytag Transit 2 |
|||
| TG-4080 | Lightweight and cost effective temperature data logger - BS EN 12830 compliant. | Datasheet | |
Tinytag View 2 |
|||
| TV-4020 | Temperature data logger for probe with display - BS EN 12830 compliant. | Datasheet | |
| TV-4050 | Temperature logger with display. | Datasheet | |
| TV-4076 | Temperature logger with stab probe and display. | Datasheet | |
| TV-4104 | Temperature logger for PT100 probe with display. | Datasheet | |
| TV-4204 | Temperature logger for PT1000 probe with display. | Datasheet | |
| TV-4500 | Temperature and humidity logger with display. | Datasheet | |
| TV-4501 | Temperature and humidity logger with display. | Datasheet | |
| TV-4505 | Data Logger with a display and a Temperature & Relative Humidity Probe. | Datasheet | |
| TV-4506 | Temperature and humidity logger with display and 1m probe. | Datasheet | |
| TV-4510 | Temperature logger with self-contained sensor and connection for a probe. | Datasheet | |
| TV-4704 | The TV-4704 measures voltage from 0 to 25V DC and can be connected to a variety of industry standard sensors enabling the logging of a wide range of process parameters. | Datasheet | |
| TV-4804 | The TV-4804 measures current from 0 to 25mA DC and can be connected to a variety of industry standard sensors enabling the logging of a wide range of process parameters. | Datasheet | |
| TV-4810 | The TV-4810 measures current from 0 to 200A AC and is ideal for mains and power consumption monitoring. | Datasheet | |
Tinytag Talk 2 |
|||
| TK-4014 | Temperature data logger. | Datasheet | |
| TK-4014-MED | Temperature data logger (Medical). | Datasheet | |
| TK-4023 | Temperature logger with probe. | Datasheet | |
| TK-4702 | Voltage logger. | Datasheet | |
| TK-4703 | Voltage logger. | Datasheet | |
| TK-4802 | Current logger. | Datasheet | |
Tinytag Plus Re-Ed |
|||
| TGPR-0700 | OEM voltage input data logger. | Datasheet | |
| TGPR-0704 | Voltage input data logger that is housed in a robust, waterproof (IP68) rated case. | Datasheet | |
| TGPR-0800 | OEM current input data logger. | Datasheet | |
| TGPR-0804 | Current input data logger. | Datasheet | |
| TGPR-1000 | OEM milli-volt input data logger. | Datasheet | |
| TGPR-1001 | Milli-volt input data logger. | Datasheet | |
| TGPR-1200 | OEM count input data logger. | Datasheet | |
| TGPR-1201 | Robust and waterproof count input data logger. | Datasheet | |
Tinytag Plus |
|||
| TGP-0605 | High sensitivity shock logger. | Datasheet | |
| TGP-0610 | Shock logger. | Datasheet | |
| TGP-0650 | Vibration data logger. | Datasheet | |
Tinytag Plus IS |
|||
| TGIS-0017 | ATEX rated temperature logger. | Datasheet | |
| TGIS-0020 | ATEX rated Temperature logger with probe. | Datasheet | |
| TGIS-0304 | ATEX rated humidity logger. | Datasheet | |
| TGIS-1580 | Atex Rated Temperature and Humidity Logger | Datasheet | |
Tinytag Underwater |
|||
| TG-4100 | Temperature logger submersible to a depth of 500m. | Datasheet | |
Tinytag Splash 2 |
|||
| TG-4105 | Tinytag Splash 2 | Datasheet | |
Tinytag Hand-Held |
|||
| TH-2500 | Thermohygrometer. | Datasheet | |
